In Oklahoma, the County Tax Collector will sell Tax Lien Certificates to winning bidders at the Pottawatomie County Tax Lien Certificates sale. According to state law Oklahoma Tax Lien Certificates can earn as much as 8% per annum None on the amount winning bidders pay to purchase Oklahoma Tax Lien Certificates. In addition, Oklahoma Tax Lien Certificates are secured by real estate. According to Oklahoma law a property owner has Two (2) years to pay Pottawatomie County the amount the winning bidder paid to purchase the Tax Lien Certificates plus 8% per annum None or risk forfeiting the property to the person who purchased the Tax Lien Certificates at the Pottawatomie County Tax Lien Certificates sale.
Below you can ask your questions relating to the sale of tax lien certificates and tax deed properties in Pottawatomie County Oklahoma.
The following is a list of cities and towns located in Pottawatomie County Oklahoma. Tax Lien Certificates for properties located in the following cities are sold at the Pottawatomie County Oklahoma tax sale.
Town/City: | Population: |
---|---|
Asher, OK | 1,165 |
Dale, OK | 8,698 |
Earlsboro, OK | 1,608 |
Macomb, OK | 1,406 |
Maud, OK | 2,050 |
Mcloud, OK | 8,698 |
Pink, OK | 10,541 |
Saint Louis, OK | 216 |
Shawnee, OK | 39,960 |
Tecumseh, OK | 10,541 |
Wanette, OK | 1,348 |
The following is a list of counties located in the state of Oklahoma. Tax Lien Certificates for properties located in the following counties are sold at Oklahoma county tax sales.
County/Municipality: | Population: |
---|---|
Adair County, OK | 21,038 |
Alfalfa County, OK | 6,105 |
Atoka County, OK | 13,879 |
Beaver County, OK | 5,857 |
Beckham County, OK | 19,799 |
Blaine County, OK | 11,976 |
Bryan County, OK | 36,534 |
Caddo County, OK | 30,150 |
Canadian County, OK | 87,697 |
Carter County, OK | 45,621 |
Cherokee County, OK | 42,521 |
Choctaw County, OK | 15,342 |
Cimarron County, OK | 3,148 |
Cleveland County, OK | 208,016 |
Coal County, OK | 6,031 |
Comanche County, OK | 114,996 |
Cotton County, OK | 6,614 |
Craig County, OK | 14,950 |
Creek County, OK | 67,367 |
Custer County, OK | 26,142 |
Delaware County, OK | 37,077 |
Dewey County, OK | 4,743 |
Ellis County, OK | 4,075 |
Garfield County, OK | 57,813 |
Garvin County, OK | 27,210 |
Grady County, OK | 45,516 |
Grant County, OK | 5,144 |
Greer County, OK | 6,061 |
Harmon County, OK | 3,283 |
Harper County, OK | 3,562 |
Haskell County, OK | 11,792 |
Hughes County, OK | 14,154 |
Jackson County, OK | 28,439 |
Jefferson County, OK | 6,818 |
Johnston County, OK | 10,513 |
Kay County, OK | 48,080 |
Kingfisher County, OK | 13,926 |
Kiowa County, OK | 10,227 |
Latimer County, OK | 10,692 |
Leflore County, OK | 48,109 |
Lincoln County, OK | 32,080 |
Logan County, OK | 33,924 |
Love County, OK | 8,831 |
Major County, OK | 7,545 |
Marshall County, OK | 13,184 |
Mayes County, OK | 38,369 |
Mcclain County, OK | 27,740 |
Mccurtain County, OK | 34,402 |
Mcintosh County, OK | 19,456 |
Murray County, OK | 12,623 |
Muskogee County, OK | 69,451 |
Noble County, OK | 11,411 |
Nowata County, OK | 10,569 |
Okfuskee County, OK | 11,814 |
Oklahoma County, OK | 660,448 |
Okmulgee County, OK | 39,685 |
Osage County, OK | 44,437 |
Ottawa County, OK | 33,194 |
Pawnee County, OK | 16,612 |
Payne County, OK | 68,190 |
Pittsburg County, OK | 43,953 |
Pontotoc County, OK | 35,143 |
Pottawatomie County, OK | 65,521 |
Pushmataha County, OK | 11,667 |
Roger Mills County, OK | 3,436 |
Rogers County, OK | 70,641 |
Seminole County, OK | 24,894 |
Sequoyah County, OK | 38,972 |
Stephens County, OK | 43,182 |
Texas County, OK | 20,107 |
Tillman County, OK | 9,287 |
Tulsa County, OK | 563,299 |
Wagoner County, OK | 57,491 |
Washington County, OK | 48,996 |
Washita County, OK | 11,508 |
Woods County, OK | 9,089 |
Woodward County, OK | 18,486 |
Learn more about each State's individual delinquent tax sale process for tax lien certificates, tax deeds and tax foreclosures by clicking on the name of the state for which you are interested from the list below:
State: | Population: |
---|---|
Alabama | 5,108,468 |
Alaska | 733,406 |
Arizona | 7,431,344 |
Arkansas | 3,067,732 |
California | 38,965,193 |
Colorado | 5,877,610 |
Connecticut | 3,617,176 |
Delaware | 1,031,890 |
Florida | 22,610,726 |
Georgia | 11,029,227 |
Hawaii | 1,435,138 |
Idaho | 1,964,726 |
Illinois | 12,549,689 |
Indiana | 6,862,199 |
Iowa | 3,207,004 |
Kansas | 2,940,546 |
Kentucky | 4,526,154 |
Louisiana | 4,573,749 |
Maine | 1,395,722 |
Maryland | 6,180,253 |
Massachusetts | 7,001,399 |
Michigan | 10,037,261 |
Minnesota | 5,737,915 |
Mississippi | 2,939,690 |
Missouri | 6,196,156 |
Montana | 1,132,812 |
Nebraska | 1,978,379 |
Nevada | 3,194,176 |
New Hampshire | 1,402,054 |
New Jersey | 9,290,841 |
New Mexico | 2,114,371 |
New York | 19,571,216 |
North Carolina | 10,835,491 |
North Dakota | 783,926 |
Ohio | 11,785,935 |
Oklahoma | 4,053,824 |
Oregon | 4,233,358 |
Pennsylvania | 12,961,683 |
Rhode Island | 1,095,962 |
South Carolina | 5,373,555 |
South Dakota | 919,318 |
Tennessee | 7,126,489 |
Texas | 30,503,301 |
Utah | 3,417,734 |
Vermont | 647,464 |
Virginia | 8,715,698 |
Washington | 7,812,880 |
West Virginia | 1,770,071 |
Wisconsin | 5,910,955 |
Wyoming | 584,057 |
Tax Sale Type: Tax Lien Certificates
Redemption: Two (2) Years
Click map to research each states tax lien process for selling tax lien certificates and tax foreclosures.
What are liens?
What effect do liens have on title?
What is lien priority?
What are tax lien certificates?
What is the tax sale bidding process?
How do you buy tax lien certificates?
What happens to unsold tax liens?
Can you buy tax liens with a business?
What are tax sale overages?
How do you get a tax sale list?
Which states sell tax liens?
Which states sell tax deeds?
Which states sell hybrid tax deeds?
View articles answer questions on tax lien certificates, tax deeds, and more.
Tax Lien University, Inc 10102 S Redwood Rd
South Jordan, UT 84095
info [at] taxlienuniversity.com
sitemap
© 2024 by Tax Lien University, Inc. All rights reserved. Tax Lien University, Inc. and its subsidiary Creating Wealth Without Risk™, Inc. (The Company) does not guarantee income or success, and examples shown at TaxLienUniversity.com and CreatingWealthWithoutRisk.com do not represent an indication of future success or earnings. The Company declares all information shared is true and accurate, and any claims made of actual earnings or examples of actual results can be verified upon request.
We are required by the FTC to disclose the typical customer results. Quite honestly, the typical customer does not make any money whatsoever. In fact, the typical customer does not even finish the training videos. Less than 1 in 100 ever ask a question of our coaches, leave feedback or otherwise show they're putting in any focused effort at all. Like anything worthwhile, our educational products require work. The typical customer puts in very little work. Before you buy, you should stop and ask yourself if you're typical.
Offer valid in the US and Canada. Limit one (1) copy per household, must be 18 years of age or older. Upon submitting the form above you will be given the choice between a physical 4-Disc version or a digital download version. If you select the physical version the normal retail charge of $39.97 is waved however you will be charged a one-time USPS shipping and handling charge of $9.95. If you select the digital download version there will be no charge and you can immediately download the contents of your selection.
The earnings, revenue and profit results that a customer will generally achieve in circumstances similar to those depicted in the endorsements and testimonials on this site depend on many factors and conditions, including but not limited to, work ethic, learning ability, use of the products and services, business experience, daily practices, business opportunities, business connections, market conditions, availability of financing, and local competition, to name a few.
Because of impediments due to any one or more of the foregoing and other factors, it is generally expected that no earnings, revenues or profits will be achieved with the use of any products or services advertised on this site in circumstances similar to those referenced in any endorsement or testimonial.
Self-help services may not be permitted in all states. The information provided on this site is not legal advice, does not constitute a lawyer referral service, and no attorney-client or confidential relationship is or will be formed by use of the site. Your use of this website constitutes acceptance of the disclosures, disclaimers, privacy policy, no spam policy, and terms of use.