University of Phoenix - Arizona has an acceptance rate of 100% and is among the 23% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
17 students enrolled in some distance education courses.
88,724 enrolled exclusively in distance education.
The University of Phoenix - Arizona has an open admission policy (non-competitive). The only requirement is a certificate of attendance or a highschool diploma or a General Educational Development certificate.
Race or Ethnicity unknown | 37660 (43%) |
---|---|
White | 20376 (23%) |
Black or African American | 17648 (20%) |
Hispanic | 8603 (10%) |
Two or more races | 2172 (2%) |
Asian | 1061 (1%) |
Native Hawaiian or other Pacific Islander | 519 (0.6%) |
Nonresident Alien | 241 (0.3%) |
American Indian or Alaska Native | 151 (0.2%) |
The average net cost to attend University of Phoenix - Arizona is $13,319 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Net average cost to attend $13,319 /year
Average aid awarded $5,716 Students receiving aid 90%$12,628 | |
$30-48K | $13,971 |
$48-75K | $15,380 |
$75-110K | $17,673 |
$110K+ | $18,352 |
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $9,552 | $16,239 |
Tuition in-state | $9,552 | $16,239 |
Tuition out-of-state | $9,552 | $16,239 |
University of Phoenix - Arizona has granted 11,763 bachelor's degrees across 34 programs, 5,534 master's across 23 programs, and 182 doctorate degrees across 10 programs. Below is a table with majors that lead to degrees at University of Phoenix - Arizona.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Business Administration and Management, General | 1,923 | 5,373 | 1,995 | 16 |
Hospital and Health Care Facilities Administration & Management | 1,571 | |||
Information Technology | 488 | 962 | ||
Registered Nursing & Registered Nurse | 855 | |||
Criminal Justice & Law Enforcement Administration | 608 | 183 | ||
Accounting | 638 | 101 | ||
Health & Health Care Administration & Management | 693 | 19 | ||
Corrections and Criminal Justice, Other | 545 | |||
Psychology, Other | 499 | |||
Community Organization and Advocacy | 328 | |||
Elementary Education and Teaching | 124 | 167 | ||
Management Information Systems, General | 253 | 14 | ||
Family Practice Nurse & Nursing | 238 | |||
Curriculum and Instruction | 192 | 17 | ||
Public Administration | 49 | 155 | ||
Nursing Administration | 198 | |||
Applied Psychology | 192 | |||
Communication, General | 180 | |||
Industrial and Organizational Psychology | 149 | 6 | ||
Environmental Studies | 152 | |||
Mental Health Counseling & Counselor | 150 | |||
Behavioral Sciences | 7 | 138 | ||
Adult and Continuing Education Administration | 138 | |||
English Language and Literature, General | 132 | |||
Secondary Education and Teaching | 131 | |||
Early Childhood Education and Teaching | 110 | |||
Nursing Education | 108 | |||
Human Resources Management & Personnel Administration, General | 10 | 92 | ||
Human Services, General | 5 | 93 | ||
Educational Leadership and Administration, General | 71 | 22 | ||
Special Education and Teaching, General | 82 | |||
Organizational Leadership | 61 | |||
Informatics | 45 | |||
Computer and Information Systems Security & Auditing & Information Assurance | 35 | 5 | ||
Securities Services Administration & Management | 1 | 35 | ||
Marketing & Marketing Management, General | 6 | 25 | ||
Accounting Technology & Technician and Bookkeeping | 30 | |||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 15 | |||
Medical Office Assistant & Specialist | 14 | |||
Public Health, General | 13 | |||
Social Work | 13 | |||
Finance, General | 7 | 4 | ||
Health Information & Medical Records Technology & Technician | 10 | |||
Accounting and Business & Management | 9 | |||
Health Information & Medical Records Administration & Administrator | 8 | |||
Educational & Instructional Technology | 7 | |||
Higher Education & Higher Education Administration | 5 | |||
Computer Programming & Programmer, General | 4 | |||
General Studies | 3 | |||
Long Term Care Administration & Management | 3 | |||
Computer Systems Networking and Telecommunications | 2 | |||
Teacher Assistant & Aide | 2 | |||
Web & Multimedia Management and Webmaster | 2 | |||
Adult Development and Aging | 1 | |||
Biology & Biological Sciences, General | 1 | |||
Computer Science | 1 | |||
Crisis & Emergency & Disaster Management | 1 | |||
Hospitality Administration & Management, General | 1 | |||
Operations Management and Supervision | 1 | |||
Professional, Technical, Business, and Scientific Writing | 1 | |||
Sport and Fitness Administration & Management | 1 | |||
Web Page, Digital & Multimedia and Information Resources Design | 1 | |||
Grand Total | 3,066 | 11,763 | 5,534 | 182 |
University of Phoenix - Arizona has a graduation rate of 18%, which is among the 4% lowest for universities in the US.
University of Phoenix - Arizona has published 2,659 scientific papers with 25,535 citations received. The research profile covers a range of fields, including Medicine, Liberal Arts & Social Sciences, Biology, Psychology, Computer Science, Political Science, Law, Sociology, Pathology, and Environmental Science.